THS Bell Schedules
Monday - Thursday CORE/FLEX Schedule |
Period | Time | Contact Minutes |
1 | 7:40 - 8:31 | 51 |
Announcements | 8:35 - 8:39 | 4 |
2 | 8:39 - 9:31 | 50 |
CORE/FLEX | 9:35 - 10:00 | 25 |
3 | 10:04 - 10:55 | 51 |
4A | 10:59 - 11:50 | 51 |
1st Lunch | 10:55 - 11:25 | 30 |
4B | 11:29 - 12:20 | 51 |
2nd Lunch | 11:50 - 12:20 | 30 |
5 | 12:24 - 1:15 | 51 |
6 | 1:19 - 2:10 | 51 |
Friday Act Schedule w/T-Bird Club Time or Assembly |
Period | Time | Contact Minutes |
1 | 7:40 - 8:19 | 39 |
2 | 8:23 - 9:02 | 39 |
T-Bird Club Time/Assemby | 9:06 - 9:31 | 25 |
3 | 9:35 - 10:14 | 39 |
4A | 10:18 - 10:57 | 39 |
1st Lunch | 10:14 - 10:44 | 30 |
4B | 10:48 - 11:27 | 39 |
2nd Lunch | 10:57 - 11:27 | 30 |
5 | 11:31 - 12:11 | 40 |
6 | 12:15 - 12:55 | 40 |
Late Start Schedules
(Due to Inclement Weather)
1 Hour Late Start |
Period | Time | Contact Minutes |
1 | 8:40 - 9:30 | 50 |
2 | 9:35 - 10:20 | 45 |
3 | 10:25 - 11:10 | 45 |
4A | 11:15 - 12:00 | 45 |
1st Lunch | 11:10 - 11:40 | 30 |
4B | 10:45 - 12:30 | 45 |
2nd Lunch | 12:00 - 12:30 | 30 |
5 | 12:35 - 1:20 | 45 |
6 | 1:25 - 2:10 | 45 |
2 Hour Late Start |
Period | Time | Contact Minutes |
1 | 9:40 - 10:20 | 40 |
2 | 10:25 - 11:00 | 35 |
3 | 11:05 - 11:40 | 35 |
4A | 11:45 - 12:20 | 35 |
1st Lunch | 11:40 - 12:10 | 30 |
4B | 12:15 - 12:50 | 35 |
2nd Lunch | 12:20 - 12:50 | 30 |
5 | 12:55 - 1:30 | 35 |
6 | 1:35 - 2:10 | 35 |