DATE | ASSIGNMENT | NOTEBOOK |
| Catastrophic Events Ebook link The Foss lab book pages can all be downloaded from this link Multimedia Foss http://www.khanacademy.org/ Check this web site for lessons on just about everything http://udacity.com Extra credit classes on-line! |
| 5-8 | Plate Tectionics | |||
| 5-7 | MSP test | |||
| 5-6 | Journey to the Center of the Earth Video and Questions | |||
| 5-3 | Reading Chapter 4 and answer questions as you read | |||
| 5-2 | MSP and Start Volcano project | |||
| 5-1 | MSP and Start Volcano project | |||
| 4-30 | Volcano notes | |||
| 4-29 | Japan's killer quake video | |||
| 4-26 | Worksheet is due | |||
| 4-25 | Locating an Epicenter, use the link below http://www.indiana.edu/~g103/eista/content/earthquakeloc.swf http://highered.mcgraw-hill.com/sites/dl/free/0073135151/90798/16_08.swf Then Draw some circles of your own on your worksheet | |||
| 4-24 | Analysis of the 1964 Alaska Earthquake | |||
| 4-23 | Earthquake Video | |||
| 4-22 | Seismograph Model | |||
| 4-17 | Science Test - Weather and Heat Transfer Final | |||
| 4-16 | Review for Science Test Tomorrow | |||
| 4-15 | Review for Science Test Wed | |||
| 4-12 | Watch Weather Video | |||
| 4-11 | Ocean Density lab and Weather or Not Worksheet | |||
| 4-10 | Ocean Current Lab and Maps, Glued in notebook | |||
| 4-9 | 6.2 Lab Making Clouds - producing clouds inside plastic bottles with changes in pressure Homework- Tracking a Hurricane. Worksheets can be downloaded from Skyward! Due Wednesday | Lab Write-up | ||
| 4-8 | 6.1 lab Condensation lab- Students will use ice to change the rate of condensation on some plastic bottles. | Lab Write-up | ||
| 4-1 | Spring Break | |||
| 3-29 | Fly Hot Air Balloons | |||
| 3-28 | Lab 5.1 Hot air meets cold air. | Lab Write-up | ||
| 3-27 | Reading | |||
| 3-26 | Finish Hot Air Balloons | |||
| 3-25 | Cont. Hot Air Balloons | |||
| 3-22 | Cont. Hot Air Balloons | |||
| 3-21 | Cont. Hot Air Balloons | |||
| 3-20 | Cont. Hot Air Balloons - Conferences | |||
| 3-19 | Start Construction of Hot Air Balloons | |||
| 3-18 | Finish Twister Movie - Notebook Check | |||
| 3-15 | Atmosphere Graphing | |||
| 3-14 | 4.2 Convection Tube lab - injecting fog into the convection tubes and analyzing air movement | |||
| 3-13 | Convection Tube Lab - Measuring the heat above hot water and cold water in special convetion tubes. | |||
| 3-12 | Twister Movie and Questions | |||
| 3-11 | Graphing and analyzing heat transfer lab Keeping track of soil, water and air heat retention rates | |||
| 3-8 | Heat Transfer investigation 3.1 | |||
| 3-7 | Storms Worksheet | |||
| 3-6 | Reading about storms | |||
| 3-5 | Vortex Lab drawing and questions | |||
| 3-4 | Catastrophic map | |||
| 3-1 | Start new unit on Catastrophic events Mind Map of Catastrophic Events http://www.mindomo.com/ (need to sign up to use this one) http://wikisend.com/ (save your files here) | |||
| 2-28 | Continue Test | |||
| 2-27 | Astronomy Final Test | |||
| 2-26 | Astronomy Review | |||
| 2-25 | Finish and turn in video notes from Universe - review of chapter 3 | |||
| 2-22 |
Watch the Universe video - Notes on Life cycle of stars | |||
| 2-21 | Stars characteristics- Lab and worksheet turned in by groups
| |||
| 2-20 | http://www.edtech.wednet.edu/pilotjr/ Also start Telescope video and worksheet. | |||
| 2-15 | Spectrum investigation
| |||
| 2-14 | Telescope lab - making a refracting telescope and drawing ray diagrams
| |||
| 2-13 | Hubble Deep Field investigation - estimating the number of galaxies in the universe | |||
| 2-12 | Quiz on Chapter 2 Astronomy Solar System | |||
| 2-11 | Chapter 2 review due - Chapter "clicker" review | |||
| 2-8 | Outside solar system Model Continue Curiosity video Finish working on pages 90 and 91 Due Monday | |||
| 2-7 | Notebook check for finished worksheet glued in Notebook. Mars Curiosity short video Comet Model Start working on pages 90 and 91 review due Monday | |||
| 2-6 | Worksheet for sections 2-4 and 2-5 | |||
| 2-5 | Notes on Comets | |||
| 2-4 | Continue Astronomy Projects | |||
| 2-1 | Astronomy Projects are due!!! | |||
| 1-31 | Last day to work on Astronomy Projects | |||
| 1-30 | Solar System Worksheet and video | |||
| 1-29 | Finish Solar System Notes and inner planets worksheet | |||
| 1-28 | Start Solar System Notes | |||
| 1-25 | 1/2 day no Science | |||
| 1-24 | Work Day for Astronomy Project | |||
| 1-23 | Notes on Astronomers 1/2 sheet on Observing the Solar System | Glue in notebook | ||
| 1-22 | Finish Sun Video - worksheet | |||
| 1-18 | Sun Video | |||
| 1-17 | Astronomy Project Astronomy Draft report due | |||
| 1-16 | Notes about the Sun | |||
| 1-15 | Chapter 1 quiz | |||
| 1-14 | Review game for chapter 1 | |||
| 1-11 | Review of Chapter 1 on pages 46-47 for test next week | |||
| 1-10 | Work on Astronomy Project. A drawing of the visual aid is due tomorrow | |||
| 1-9 | Earth's Moon - Reading out of book from page 39 to 44 Review sheet | |||
| 1-8 | Rocket presentation. Rocket worksheet due tomorrow | |||
| 1-7 | Notes about Tides. Worksheet Due Today | |||
| 1-4 | Moon - Tides and Eclipses, Notes and worksheet. Worksheet can be downloaded in Skyward. | |||
| 1-3 | Computer lab to work on Astronomy project. Application due tomorrow. Skyward has links to worksheet | |||
| 1-2 | Phases of the Moon. Worksheet and lab. Page 30 and 31 in our Astronomy Book | |||
| 12-18 | 1/2 day No science work today | |||
| 12-17 | Finish Video questions, sheet due today Pass back Chemistry Finals Astronomy project ideas http://www.all-science-fair-projects.com/category7.html | |||
| 12-14 | What if we had no moon. Video and answer questions from the video Astronomy Application sheet | |||
| 12-13 | Reasons for the seasons. 1/2 sheet review due on Friday Read Section 1 Chapter 1 Take notes from Class | |||
| 12-12 | Astronomy pre assessment with the "clickers" | |||
| 12-11 | Finish Chemistry Final | |||
| 12-10 | Chemistry Final - No notes allowed | |||
| 12-7 | Chemistry Final Review | |||
| 12-6 | Citric Acid Lab | |||
| 12-5 | Reading about Chemical Reactions and Practice Quiz | |||
| 12-4 | Acid and Antacid lab - Student worksheet must be finished and then glued into notebook | |||
| 12-3 | Acid and baking soda reation lab - students must fill out lab paper and turn in Pages 90-91 from lab notebook | |||
| 11-30 | Reading about chemical reations and answer questions on page 68 | |||
| 11-29 | Limewater investigation from pages 88 and 89 | |||
| 11-28 | Compounds and atoms. Worksheets from pages 85 and 87 from link above | |||
| 11-27 | Review and Quiz on solutions and mixtures | |||
| 11-26 | Mixture Concentraion Lab Page 83 from lab notebook above | |||
| 11-21 | 1/2 day Periods 1,2,6 Watch Atom movie | |||
| 11-20 | Atoms Family Worksheet Due after Thanksgiving Break | |||
| 11-19 | Examine dried wells from last week. Lab write-up | |||
| 11-16 | Special Speaker from the State Patrol Crime Lab | |||
| 11-15 | Lab today How much can be dissolved Page 78 from above notebook link | |||
| 11-14 | Lab today Mixtures page 74 and 75 from notebook | |||
| 11-13 | Quiz today on Alcohol and drugs | |||
| 11-9 | Drugs in the News Fill out worksheet in groups on drugs in the news and try out the cd-rom | |||
| 11-8 | Periods 4,5,6 Today Street Drugs Game and worksheet. http://teens.drugabuse.gov/havefun/wrangler/space_wrangler.swf | |||
| 11-7 | Periods 1,2,3 Today Street Drugs Game and worksheet http://teens.drugabuse.gov/havefun/wrangler/space_wrangler.swf | |||
| 11-6 | Periods 4,5,6 today Marijuana Use worksheet. Can be found here. http://www.drugabuse.gov/sites/default/files/worksheets.pdf Page 20 | |||
| 11-5 | Periods 1,2,3 today Marijuana Use worksheet. Can be found here. http://www.drugabuse.gov/sites/default/files/worksheets.pdf Page 20 | |||
| 11-2 | Module 3 Drugs and Inhalants at home Students will create a 30 to 60 second Public Service announcement. Student/Teacher Worksheets (PDF, 668KB) Module 3 Magazine (PDF, 4.3MB) | |||
| 11-1 | Module 2 Alcohol and Nicotine | |||
| 10-31 | Continue Module 1 Draw and label the Brain or Neuron | |||
| 10-30 | Piloting a course on The Brain and drug abuse from the Federal Government Course can be found at http://www.drugabuse.gov/brain-power Today Learning about the Parts of the Brain and Neurons. Module 1 Handouts (PDF, 129KB) | |||
| 10-29 | Review and Quiz today on Energy Transfer | |||
| 10-26 | Crossword Review, a copy can be downloaded from Skyward Gradebook | |||
| 10-25 | Evaporation and Condensation Lab. Lab Write-up Answer question from page 73 notebook link above. | |||
| 10-24 | Freezing lab cont. Plot data on graph and answer questions in notebook | |||
| 10-23 | Freezing lab. Freeze water in bucket of ice and record temps | |||
| 10-22 |
Quiz back Reading pages 42-48 in resource book. Copy in Skyward | |||
| 10-19 | Lab Melting wax and sugar | |||
| 10-18 | Lab melting margarine, wax and sugar Page 63-64 | |||
| 10-17 | Lab Difference between melting and dissolving Page 60-61 from notebook link above | |||
| 10-16 | Quiz section 5 | |||
| 10-15 | Practice test problems page 52 and 53 from above link for notebooks | |||
| 10-12 | Heat Lab with calculating the transfer of calories page 51 from above link | |||
| 10-11 | Students are running heat transfer simulations from this web site Students must pick a simulation, write down what it does and how to control it. Students will then run the simulation for the rest of the class. | write down process | ||
| 10-10 | Notes today and working on heat transfer - calories equations | notes | ||
| 10-9 | Notes and Reading resource book. Answer some questions from book | answers to page 37 | ||
| 10/8 | Water Mixing Lab students mix different temp water and record results. | Record Results | ||
| 10/5 | Quiz on Thermal Energy | |||
| 10/4 | Solid expansion demo and notes about thermal energy. Answer some questions about particles in motion | notes | ||
| 10/3 | Liquid expansion. Making a thermometer and measuring liquid moving up and down a tube. | Lab write-up | ||
| 10/2 | Lab on thermal expansion of air particles | Design and conduct a lab using water and bottles | ||
| 10/1 | Quiz today on Air Particles | |||
| 9/28 | Air Particle Lab part 3 Observe foam cubes in syringe. Read pages 16-22 | draw what the inside of the cube might look like | ||
| 9/27 | Air Particle Lab part 2 Put bubble wrap into the syringe and answer some questions about what is happening with the air inside the bubble Draw what the air particles are doing during compression and expansion | |||
| 9/26 | Conduct and air particle investigation. Students will connect two syringes together and observe what happens | |||
| 9/25 | Students answer questions from page 23 and 24 above. Read about particles in resource book. Watch introduction for the Invisible World | |||
| 9/24 | Air Pressure Lab. Follow instructions from Page 22 lab guide above. Students capture gas in syringe and measure volume. | Keep a record of observations | ||
| 9/21 | Quiz on elements, periodic table and reactions. | |||
| 9/20 | Demos on properties of Elements. Homework- Periodic Puzzle A copy can be found in Skyward | |||
| 9/19 | Pre-quiz today. Reading pages 9-13. Elements found in the universe. Computer periodic quiz | |||
| 9/18 | Analyze product labels, finish reading 3-8. Quiz tomorrow on elements and substances. | Answer questions on page 8 | ||
| 9-17 | Finish Mystery Mixture by looking at evaporated results Correct Worksheet from Friday Read pages 3-8 of resource book and answer questions on page 8 Homework - Bring in some product labels for tomorrow | Write a conclusion Write in | ||
| 9-14 | Periodic Table Fill out worksheet | Draw key | ||
| 9-13 | Mystery Mixture Lab cont. Page 9 from link above. Taking a second look at possible combinations and analyzing residue from reactions | |||
| 9-12 |
| record results. | ||
| 9-11 | Mystery Mixture Lab Day 2 Page 5 from Link above. Observing possible chemicals that are included in the mystery mixture | Fill out worksheet and | ||
| 9-10 | Mystery Mixture Lab Day 1 Observing the mystery mixture and finding out what happens when mixed with water. | Lab Write-up | ||
| 9-7 | Notebook setup - Giant toothpaste demo | Start Notebook | ||
| 9-6 | Science Safety instructions, demo - acid in your eye. Sign Class Contract and have a Composition book ready for Friday! | |||
| 9-5 | Assign Lockers, Schedule, Planner - Have signed Emergency form, Hall passes and Honor Code. |